HR Module
Updated 1 day ago
2 min read
Overview
The HR Module (AbbHR) is a comprehensive human resources management system built into ABBPay. It provides tools for managing the entire employee lifecycle -- from recruitment and onboarding through performance management, leave tracking, shift scheduling, and offboarding. The module requires an active HR subscription.
Accessing the HR Module
Navigate to the HR application via the App Switcher in the sidebar, or go directly to the HR address. You must be authenticated with an admin company role and have an active HR subscription.
Prerequisites
- Active ABBPay account with admin company role
- HR subscription activated for your company
- At least one company set up
Module Structure
| Section | Description | Documentation |
|---|---|---|
| Dashboard | Overview metrics, pending approvals, and quick actions | Dashboard widgets and stats |
| Employees | Employee directory, profiles, departments, and documents | Employee management |
| Leave Management | Leave types, requests, approvals, and policies | Leave workflows |
| Timesheets | Time tracking, clocking, groups, patterns, and overtime | Timesheet management |
| Shift | Shift scheduling, templates, groups, and areas | Shift management |
| Tasks | Workspaces, projects, task boards, and analytics | Task management |
| Performance | Appraisals, OKRs, KPIs, question bank, and templates | Performance reviews |
| Talent | Recruitment, onboarding, asset inventory, and offboarding | Talent management |
| Training | Training courses, categories, and enrolments | Training library |
| Documents | Company document storage, folders, and sharing | Document management |
| Calendar | Company calendar with events, holidays, and filters | Calendar views |
| Chat | Internal team messaging | Real-time chat |
Navigation Overview
The HR sidebar menu contains the following items:
| Menu Item | Type | Sub-items |
|---|---|---|
| Dashboard | Link | -- |
| Calendar | Link | -- |
| Talent | Dropdown | Recruitment, Onboarding, Asset Inventory, Offboarding, Settings |
| Employees | Dropdown | All Employees, Departments |
| Leave Management | Link | -- |
| Shift | Link | -- |
| Tasks | Link | -- |
| Timesheet | Link | -- |
| Performance | Dropdown | Appraisals, OKRs, Settings |
| Company Documents | Link | -- |
| Announcements | Link | -- |
| Chat | Link | -- |
| Training | Link | -- |
| Logout | Action | -- |
Was this page helpful?
0 found it helpful, 0 did not